規(guī)格型號Specification Type | ZJA-10 | ZJA-20 | ZJA-30 | ZJA-50 | ZJA-100 | ZJA-150 | ZJA-200 |
Dimensions外形尺寸(mm) | 長L 1200 寬W 850 高H 1600 | 長L 1200 寬W 850 高H 1600 | 長L 1200 寬W 850 高H 1600 | 長L 1270 寬W 900 高H 1600 | 長L 1400 寬W 1000 高H 1650 | 長L 1460 寬W 1160 高H 1750 | 長L 1650 寬W 1300 高H 1850 |
weight重量(KG) | 415kg | 415kg | 420kg | 450kg | 600kg | 780kg | 950kg |
Nominal flow公稱流量(L/Min) | 10L/Min | 20L/Min | 30L/Min | 50L/Min | 100L/Min | 150L/Min | 200L/Min |
Into and out of the tubing進出油管徑(DN) | DN20 | DN25 | DN25 | DN32 | DN40 | DN50 | DN65 |
Total power整機功率(KW) | 13KW | 16KW | 20KW | 30KW | 55KW | 70KW | 105KW |
heating power加熱功率(KW) | 9KW | 12KW | 15KW | 24KW | 48KW | 62KW | 96KW |
Operating Voltage工作電壓(V/Hz) | 3相 380V/50Hz(外銷機型根據(jù)用戶當(dāng)?shù)仉妷憾ㄖ?/span> The export model is customized according to the local voltage of the user |
Working pressure工作壓力(MPa) | ≤0.5PMA |
工作真空Working vacuum(-MPa) | ≤-0.09~-0.095MPa |
極限真空Ultimate vacuum(-MPa) | ≤-0.99MPa |
Can set the oil temperature可設(shè)定油溫(℃) | 常溫~100℃ |
正常工作油溫Normal working oil temperature(℃) | 55℃ ±5 |
lift揚程(m) | ≥10m |
Continuous working time連續(xù)工作時間(H) | ≥200H |
無故障工作時間Trouble-free working time | ≥5000H |
濾油指標(biāo):Oil filter index: | 三個過程 ,油溫≥50℃取樣Three processes, oil temperature ≥50°C sampling |
油中含水量:Water content in oil: | ≤3ppm(GB7600) 無(痕跡)(GB/T260) |
濾芯精度Filter accuracy (um): | ≤1um 無(GB/T511) |
擊穿電壓Breakdown voltage(KV): | ≥75KV(球級) |
油中含氣量Gas content in oil: | ≤0.05%(體積比) |
■設(shè)備外形尺寸 、設(shè)備重量和加熱功率僅供參考,以實物為準(zhǔn)